OverviewQuickstartAPI Reference
Using Cyral
Repositories
Sidecars
Integrations
Account Administration
How to
Reference
Try Cyral in your environment now. No credit card needed.
Try CyralMetrics Specification
Cyral publishes the following data activity metrics with these labels.
Metrics
Name | Type | Description |
---|---|---|
cyral_port_scan_count | counter | Count of port scans targeted at data repositories |
cyral_authentication_failure_count | counter | Count of data repository authentication failures |
cyral_policy_violation_count | counter | Count of policy violations |
cyral_request_count | counter | Count of requests submitted to data repositories |
cyral_row_count | counter | Count of rows of data returned by data repositories |
cyral_failed_requests_count | counter | Count of requests that failed to execute due to errors |
cyral_cleartext_password_count | counter | Count of connections that sent passwords in cleartext |
Labels
Label | Type | Description |
---|---|---|
repo_id | string | Repository ID |
repo_name | string | Repository name |
repo_type | string | Repository type (MySQL, PostgreSQL, and so on) |
client_host | string | Client IP address |
client_tls | boolean | Whether the client connected to the sidecar using TLS |
repo_tls | boolean | Whether the sidecar connected to the repository using TLS |
sensitive_request | boolean | Whether the request accessed sensitive data |
end_user | string | The user (SSO user or native data repository user) who connected to the repository |
service_name | string | The service that connected to the repository |
© Copyright 2021 Cyral Inc. All rights reserved.